Optisalud
En Óptica Online y Consulta de examen de la vista Optisalud: tenemos Lentes Ópticos para mujer hombre y niño (lentes miraflex) y lentes de contacto. Despachos todo Chile. Examen Oftalmología de oftalmologo para receta de lentes Ópticos en Temuco. Lentes para cara redonda y rostro ovalado. lentes de contacto online.
Temuco, CL · prices in CLP · ships to 2 countries. Catalogue read from optisalud.cl's own public product feed on 2026-09-12. Every figure below is an observation from that feed, not an estimate.
Sales estimate
optisalud.cl has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.
Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Antireflejo - Sin Costo | LensAdvizor | 0 CLP | 35,000 CLP | −100% |
| Miraflex MF4001 -S46 | Luxottica | 27500 CLP | 99,000 CLP | −72.2% |
| Miraflex MF4002 -S48 | Luxottica | 27500 CLP | 99,000 CLP | −72.2% |
| Optisalud 165 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 206 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 212 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 216 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 213 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 202 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 204 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 201 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 203 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 215 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| Optisalud 164 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| Optisalud 166 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 205 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 210 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 208 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| Optisalud 128 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 200 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 197 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| OPTISALUD 196 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| Optisalud 127 | Optisalud | 8753 CLP | 25,000 CLP | −65% |
| Polarizado Espejado | LensAdvizor | 80000 CLP | 205,000 CLP | −61% |
| Renu Fresh - líquido limpieza lentes de contacto | Bausch&Lomb | 4000.0 CLP | 15,500 CLP | −52.9% |
| MiSight 1Day (miopía) | Coopervision | 75000 CLP | 155,000 CLP | −51.6% |
| Biotrue - líquido limpieza lentes de contacto | Bausch&Lomb | 4500.0 CLP | 15,500 CLP | −47.1% |
| Faja o banda elástica de repuesto miraflex: color | Miraflex | 3000.0 CLP | 5,500 CLP | −45.5% |
| Kit Lentes de Contacto | Optisalud | 3000 CLP | 5,500 CLP | −45.5% |
| Biofinity XR (miopía o hipermetropía) | Coopervision | 45000 CLP | 80,000 CLP | −43.8% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-12 | 500 | 137 | 79,000 CLP |
| 2026-09-10 | 500 | 137 | 79,000 CLP |
| 2026-09-09 | 500 | 138 | 79,000 CLP |
| 2026-09-07 | 500 | 138 | 79,000 CLP |
| 2026-09-05 | 500 | 138 | 79,500 CLP |
| 2026-09-03 | 500 | 139 | 79,500 CLP |
| 2026-09-01 | 250 | 48 | 103,000 CLP |
| 2026-08-17 | 500 | 136 | 79,500 CLP |
| 2026-08-14 | 500 | 136 | 79,500 CLP |
| 2026-08-03 | 500 | 137 | 79,500 CLP |
| 2026-08-01 | 500 | 139 | 79,500 CLP |
Data collected from optisalud.cl's public product feed. Not affiliated with or endorsed by this store. Request removal.