OsloNowhere
Kunst på nett - Original kunst og limited editions fra nye og etablerte kunstnere. Finn det beste innen maleri, illustrasjon, trykk og fotografi i vårt Galleri.
Oslo, NO · prices in NOK · ships to 4 countries. Catalogue read from oslonowhere.com's own public product feed on 2026-08-08. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-22 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Due / Pigeon #1 | Kim "Sinnsykshit" Larsen | 73500 NOK | — | — |
| AREA 081120 | Kim "Sinnsykshit" Larsen | 63000 NOK | — | — |
| Villa Maria | Benedicte Aubert Ringnes | 54600 NOK | — | — |
| Every dark cloud has a silver lining | Magnus Gjøen | 52500 NOK | — | — |
| Crowned | Harem | 44100 NOK | — | — |
| Disco Nightlights | Eric Ness Christiansen | 37800 NOK | — | — |
| Switching Mode | Eric Ness Christiansen | 37800 NOK | — | — |
| Cheryl&Arnold | Benedicte Aubert Ringnes | 36750 NOK | — | — |
| Vendela&Arnold | Benedicte Aubert Ringnes | 36750 NOK | — | — |
| Naboer | Karl Bryhn | 33600 NOK | — | — |
| Zebras | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| Him Blue | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| Him Yellow | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| Tulip Red | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| Le Male | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| Tulips Yellow | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| Private Cowboy | Benedicte Aubert Ringnes | 33600 NOK | — | — |
| General Ruxton | Benedicte Aubert Ringnes | 31500 NOK | — | — |
| The villain | Benedicte Aubert Ringnes | 31500 NOK | — | — |
| Figure at the Window Main ed | Martin Whatson | 29400 NOK | — | — |
| Due / Pigeon #2 | Kim "Sinnsykshit" Larsen | 25200 NOK | — | — |
| Due / Pigeon #3 | Kim "Sinnsykshit" Larsen | 25200 NOK | — | — |
| Panda Main ed | Martin Whatson | 25200 NOK | — | — |
| DRAINED | Kim "Sinnsykshit" Larsen | 24000 NOK | — | — |
| Marbella | Benedicte Aubert Ringnes | 23100 NOK | — | — |
| Tribune | Benedicte Aubert Ringnes | 23100 NOK | — | — |
| Paint Love | Martin Whatson | 19950 NOK | — | — |
| Going Going Gone Blue - Snik Colab | Martin Whatson | 19950 NOK | — | — |
| A Split City | Kim "Sinnsykshit" Larsen | 18900 NOK | — | — |
| Florentine Summer | Geir Hallbing | 17350 NOK | — | — |
Data collected from oslonowhere.com's public product feed. Not affiliated with or endorsed by this store. Request removal.