Pinestraw Place
Pinestraw Place is locally owned and operated and provides professional, reliable landscaping services in Lexington, South Carolina and the surrounding areas.
Lexington, US · prices in USD. Catalogue read from pinestrawplacelexsc.com's own public product feed on 2026-08-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 1 observed day. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-08-18 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Keystone Plaza 3-Piece | Keystone | 440.63 USD | — | — |
| Keystone Holland Paver | Keystone | 429.46 USD | — | — |
| Keystone Venetian 6x6|9 | Keystone | 425.05 USD | — | — |
| 20YD Dumpster Rental | Pinestraw Place | 295 USD | — | — |
| 10YD Dumpster Rental | Pinestraw Place | 285 USD | — | — |
| 5YD Dumpster Rentals | Pinestraw Place | 275 USD | — | — |
| Hudson Valley River Rock (3"-6") | Pinestraw Place | 210 USD | — | — |
| Carolina River Rock (3/4"-1 1/2") | Pinestraw Place | 177 USD | — | — |
| Brown River Rock (Large 2"-5") | Pinestraw Place | 172 USD | — | — |
| Brown River Rock (Small, 1"-2") | Pinestraw Place | 172 USD | — | — |
| Bulk Delivery — Zone 10 | Pinestraw Place | 155 USD | — | — |
| Bulk Delivery — Zone 9 | Pinestraw Place | 145 USD | — | — |
| Bulk Delivery — Zone 8 | Pinestraw Place | 135 USD | — | — |
| Bulk Delivery — Zone 7 | Pinestraw Place | 125 USD | — | — |
| Bulk Delivery — Zone 6 | Pinestraw Place | 105 USD | — | — |
| Rip Rap | Pinestraw Place | 93 USD | — | — |
| Bulk Delivery — Zone 5 | Pinestraw Place | 85 USD | — | — |
| 89 Pea Gravel | Pinestraw Place | 79 USD | — | — |
| Bulk Delivery — Zone 4 | Pinestraw Place | 75 USD | — | — |
| Bulk Delivery — Zone 3 | Pinestraw Place | 65 USD | — | — |
| 57 Stone | Pinestraw Place | 60 USD | — | — |
| White-Washed Masonry Sand | Pinestraw Place | 58 USD | — | — |
| Bulk Delivery — Zone 2 | Pinestraw Place | 55 USD | — | — |
| Bed Edging | Pinestraw Place | 53.71 USD | — | — |
| Granite Screenings | Pinestraw Place | 51 USD | — | — |
| Crush & Run | Pinestraw Place | 46 USD | — | — |
| Bulk Delivery — Zone 1 | Pinestraw Place | 45 USD | — | — |
| Southern Blend | Pinestraw Place | 42 USD | — | — |
| Screened Topsoil | Pinestraw Place | 37 USD | — | — |
| Mason Sand | Pinestraw Place | 33 USD | — | — |
Data collected from pinestrawplacelexsc.com's public product feed. Not affiliated with or endorsed by this store. Request removal.