Pop's
Genova, IT · prices in EUR · ships to 40 countries. Catalogue read from popabbigliamento.it's own public product feed on 2026-08-29. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-08 | 0 | not measurable | index only | — | 00 |
| 2026-09-01 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Pantapalazzo geometrico | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Tuta pantalone | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Pantapalazzo righe | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Pantapalazzo maculato | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Pantapalazzo ricamo laterale | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Pantapalazzo fantasia | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Pantapalazzo barocco | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Pantapalazzo Cavallo | Pop's | 47.92 EUR | 59.9 EUR | −20% |
| Casacca cotone | Pop's | 39.92 EUR | 49.9 EUR | −20% |
| Casacca animalier | Pop's | 39.92 EUR | 49.9 EUR | −20% |
| Kimono con bottoni | Pop's | 39.92 EUR | 49.9 EUR | −20% |
| Kimono maculato | Pop's | 39.92 EUR | 49.9 EUR | −20% |
| Pantapalazzo cotone | Pop's | 39.92 EUR | 49.9 EUR | −20% |
| Pantapalazzo animalier | Pop's | 35.92 EUR | 44.9 EUR | −20% |
| Abito Stella | Pop's | 35.92 EUR | 44.9 EUR | −20% |
| Pantagonna righe | Pop's | 35.92 EUR | 44.9 EUR | −20% |
| Pantapalazzo pizzo | Pop's | 35.92 EUR | 44.9 EUR | −20% |
| Completo due pezzi Mari | Pop's | 31.92 EUR | 39.9 EUR | −20% |
| Completo Sole (due pezzi) | Pop's | 31.92 EUR | 39.9 EUR | −20% |
| Camicia cuori | Pop's | 31.92 EUR | 39.9 EUR | −20% |
| Camicia con tasche in puro lino | Pop's | 31.92 EUR | 39.9 EUR | −20% |
| Blusa ricamata | Pop's | 31.92 EUR | 39.9 EUR | −20% |
| Abito Andra | Pop's | 31.92 EUR | 39.9 EUR | −20% |
| Pantapalazzo Lino Rigato | Pop's | 29.52 EUR | 36.9 EUR | −20% |
| Gonna Ale | Pop's | 29.52 EUR | 36.9 EUR | −20% |
| Camicia pizzo Ania | Pop's | 29.52 EUR | 36.9 EUR | −20% |
| Camicia Mia | Pop's | 29.52 EUR | 36.9 EUR | −20% |
| Abito Dora | Pop's | 29.52 EUR | 36.9 EUR | −20% |
| Gonna Alessia | Pop's | 29.52 EUR | 36.9 EUR | −20% |
| Camicia Giglio | Pop's | 29.52 EUR | 36.9 EUR | −20% |
Data collected from popabbigliamento.it's public product feed. Not affiliated with or endorsed by this store. Request removal.