Pressed
Plant-based hair and scalp care made with cold-pressed oils and thoughtful sourcing. Designed to support scalp balance, relieve dryness and itchiness, and promote healthier, stronger-looking hair over time.
Sheridan, US · prices in USD · ships to 157 countries. Catalogue read from pressedbeauty.com's own public product feed on 2026-09-13. Every figure below is an observation from that feed, not an estimate.
Sales estimate
pressedbeauty.com does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| I Want Everything | Pressed Beauty TZ | 143 USD | 168 USD | −14.9% |
| 3-Step Scalp Care Set | Pressed Beauty TZ | 105 USD | 120 USD | −12.5% |
| The Formulated Products | Pressed | 127 USD | 144 USD | −11.8% |
| The Oils Set | Pressed Beauty TZ | 86 USD | 96 USD | −10.4% |
| Nourishing Hair Oil | Pressed Beauty TZ | 48 USD | — | — |
| Scalp Elixir | Pressed Beauty TZ | 48 USD | — | — |
| Leave-in Scalp Spray | Pressed | 48 USD | — | — |
| Hair Minis Kit | Pressed | 30 USD | — | — |
| Shampoo Brush | Pressed Beauty TZ | 24 USD | — | — |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-13 | 9 | 9 | 48 USD |
| 2026-09-11 | 9 | 9 | 48 USD |
| 2026-09-09 | 9 | 9 | 48 USD |
| 2026-09-08 | 9 | 9 | 48 USD |
| 2026-09-06 | 9 | 9 | 48 USD |
| 2026-09-05 | 9 | 9 | 41.95 USD |
| 2026-09-03 | 9 | 9 | 42.95 USD |
| 2026-09-01 | 9 | 9 | 48 USD |
| 2026-08-19 | 9 | 9 | 461 USD |
| 2026-08-15 | 9 | 9 | 48 USD |
| 2026-08-03 | 9 | 9 | 42.95 USD |
| 2026-08-01 | 9 | 9 | 42.95 USD |
Data collected from pressedbeauty.com's public product feed. Not affiliated with or endorsed by this store. Request removal.