Prop Pros

We sell the highest quality and best performance ACME nibral boat propellers that are used for wake surfing, wake boarding, water skiing and for large cruiser boats.

Plymouth, US · prices in USD · ships to 28 countries. Catalogue read from prop-pros.com's own public product feed on 2026-08-29. Every figure below is an observation from that feed, not an estimate.

Products
808
500 read so far
In stock
100%
Median price
777.7 USD
Discounted
489
⌀ 20.6% off

Sales estimate

prop-pros.com has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.

Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.

Store facts

Products
500
counted in our crawl
First product
2024-07
oldest listing seen
Traffic rank
top 50,000k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
18
Ships to
28 countries · AE, AT, AU, BE, CA, CH, CZ, DE
Payment
visa, master, american_express, discover, diners_club · instalments

Brands carried

Matched on the store's own brand field, so these are exact — not guessed from product names.

Products

ProductBrandPriceWasOff
ACME 4869, 3 Blade, 15x9.5 LH, 1.125" Bore, 0.045" CupAcme754.8 USD1,060 USD−28.8%
ACME 4868, 3 Blade, 15x9.5 RH, 1.125" Bore, 0.045" CupAcme754.8 USD1,060 USD−28.8%
ACME 4655, 4 Blade, 14x16 LH, 1" Bore, 0.105" CupAcme638.4 USD895 USD−28.7%
ACME 4939, 4 Blade, 14x12 LH, Splined Bore, 0.06" CupAcme638.4 USD895 USD−28.7%
ACME 4923, 4 Blade, 14x13.75 LH, Splined Bore, 0.135" CupAcme638.4 USD895 USD−28.7%
ACME 4951, 4 Blade, 14x12AVG LH, 1.125" Bore, 0.06" CupAcme638.4 USD895 USD−28.7%
ACME 4654, 4 Blade, 14x16 RH, 1" Bore, 0.105" CupAcme638.4 USD895 USD−28.7%
ACME 4707, 4 Blade, 13.75x14.25 LH, Splined Bore, 0.105" CupAcme638.4 USD895 USD−28.7%
ACME 4713, 4 Blade, 13.75x13.75 LH, Splined Bore, 0.075" CupAcme638.4 USD895 USD−28.7%
ACME 2267, 4 Blade, 14.5x22 LH, 1.125" Bore, 0.18" CupAcme715.2 USD1,001 USD−28.6%
ACME 4835, 4 Blade, 17x18 LH, 1.25" Bore, 0.12" CupAcme954 USD1,335 USD−28.5%
ACME 4833, 4 Blade, 17.5x16.5 LH, Splined Bore, 0.105" CupAcme975.6 USD1,361 USD−28.3%
ACME 4653, 4 Blade, 17.125x13.5 LH, 1.25" Bore, 0.09" CupAcme975.6 USD1,361 USD−28.3%
ACME 4769, 4 Blade, 17.5x20 LH, 1.25" Bore, 0.15" CupAcme975.6 USD1,361 USD−28.3%
ACME 4849, 4 Blade, 17.5x21.5 LH, 1.25" Bore, 0.12" CupAcme975.6 USD1,361 USD−28.3%
ACME 4905, 4 Blade, 17.5x14 LH, Splined Bore, 0.135" CupAcme975.6 USD1,361 USD−28.3%
ACME 4771, 4 Blade, 17.5x22.25 LH, 1.25" Bore, 0.12" CupAcme975.6 USD1,361 USD−28.3%
ACME 4527, 4 Blade, 17.125x14 LH, 1.25" Bore, 0.135" CupAcme975.6 USD1,361 USD−28.3%
ACME 4525, 4 Blade, 17.125x15 LH, 1.25" Bore, 0.12" CupAcme975.6 USD1,361 USD−28.3%
ACME 4529, 4 Blade, 17.125x16.25 LH, 1.25" Bore, 0.135" CupAcme975.6 USD1,361 USD−28.3%
ACME 4703, 4 Blade, 16x19 LH, 1.25" Bore, 0.12" CupAcme922.8 USD1,285 USD−28.2%
ACME 4619, 4 Blade, 16x19 LH, 1.25" Bore, 0.15" CupAcme922.8 USD1,285 USD−28.2%
ACME 4575, 4 Blade, 16x12.5 LH, 1.125" Bore, 0.12" CupAcme922.8 USD1,285 USD−28.2%
ACME 4727, 4 Blade, 16x17 LH, 1.25" Bore, 0.15" CupAcme922.8 USD1,285 USD−28.2%
ACME 4941, 4 Blade, 15.5x16.75 LH, Splined Bore, 0.135" CupAcme765.6 USD1,066 USD−28.2%
ACME 4983, 4 Blade, 15.5x16 LH, Splined Bore, 0.12" CupAcme765.6 USD1,066 USD−28.2%
ACME 3009, 3 Blade, 14x9.5 LH, 1.25" Bore, 0.045" CupAcme597 USD831 USD−28.2%
ACME 3004, 3 Blade, 14x8.5 RH, 1.25" Bore, 0.045" CupAcme597 USD831 USD−28.2%
ACME 3005, 3 Blade, 14x8.5 LH, 1.25" Bore, 0.045" CupAcme597 USD831 USD−28.2%
ACME 3008, 3 Blade, 14x9.5 RH, 1.25" Bore, 0.045" CupAcme597 USD831 USD−28.2%

Data collected from prop-pros.com's public product feed. Not affiliated with or endorsed by this store. Request removal.