Rely Medical Supply, LLC
Rely Medical Supply is the affordable source for discreet, reliable home delivery of incontinence supplies.
Saint Paul, US · prices in USD · ships to 1 countries. Catalogue read from relymedical.com's own public product feed on 2026-09-11. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 6 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-11 | 0 | not measurable | index only | — | 00 |
| 2026-08-09 | 0 | 0 USD | stock movement | 7% | 00 |
| 2026-08-08 | 0 | not measurable | index only | — | 00 |
| 2026-08-05 | 0 | not measurable | index only | — | 00 |
| 2026-08-03 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-11 | 265 | 253 | 14.99 USD |
| 2026-09-09 | 265 | 253 | 14.99 USD |
| 2026-09-07 | 265 | 254 | 14.99 USD |
| 2026-09-05 | 265 | 254 | 14.99 USD |
| 2026-09-03 | 250 | 240 | 14.99 USD |
| 2026-09-01 | 265 | 255 | 14.99 USD |
| 2026-08-16 | 270 | 258 | 14.99 USD |
| 2026-08-01 | 276 | 267 | 14.99 USD |
Data collected from relymedical.com's public product feed. Not affiliated with or endorsed by this store. Request removal.