Samedo
Online-Sanitätshaus mit bestem Service & Angebot || Top Marken ✅ Große Auswahl an Rollatoren, Bandagen, uvm.✅ Top Preise ✅ Top Qualität-> Jetzt bestellen bei samedo.de®!
Chemnitz, DE · prices in EUR · ships to 7 countries. Catalogue read from samedo.de's own public product feed on 2026-09-12. Every figure below is an observation from that feed, not an estimate.
Sales estimate
samedo.de does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Leichtgewichtrollstuhl Breezy PariX² | Sunrise Medical GmbH | 299 EUR | 1,089 EUR | −72.5% |
| Faltbarer Duschstuhl DSF 130 von Drive | Drive Medical GmbH & Co. KG | 99.99 EUR | 359 EUR | −72.1% |
| Schwenkstützgriff mit Fallsicherung | Drive Medical GmbH & Co. KG | 104.99 EUR | 394.49 EUR | −71.9% |
| Seni Care Inti+ Feuchttücher | TZMO Deutschland GmbH | 5.99 EUR | 167.72 EUR | −70.2% |
| Badewannenlift Drive Bellavita Nova | Drive Medical GmbH & Co. KG | 189 EUR | 999 EUR | −70.1% |
| KODAN Tinktur forte gefärbt 250ml - 1 Stück | Schülke & Mayr GmbH | 3.99 EUR | 12.99 EUR | −69.3% |
| Seitengitterpolster Careline Pflegebetten | CARELINE GmbH & Co. KG | 69 EUR | 195.99 EUR | −64.8% |
| Verkleidungsfarbe in Rot für Invacare® Elektromobile | Invacare Deutschland GmbH | 49 EUR | 139 EUR | −64.7% |
| Badewannensitz Boby mit Rückenlehne von Drive | Drive Medical GmbH & Co. KG | 92.99 EUR | 257.99 EUR | −64% |
| Portabler Sauerstoffkonzentrator iGo2 von Drive | Drive Medical GmbH & Co. KG | 1899 EUR | 5,162.49 EUR | −63.2% |
| Seni Man Light Level 1 | TZMO Deutschland GmbH | 2.99 EUR | 143.82 EUR | −62.6% |
| Elektromobil Sterling S425 | Sunrise Medical GmbH | 2459 EUR | 6,390 EUR | −61.5% |
| Badewannentritt Sky von Drive | Drive Medical GmbH & Co. KG | 32.99 EUR | 84.99 EUR | −61.2% |
| Seni Lady Slim Micro Plus Einlage | TZMO Deutschland GmbH | 5.99 EUR | 89.85 EUR | −61.1% |
| PRIDE Becherhalter für Elektro-Rollstuhl QUANTUM | Pride Mobility Products GmbH | 13.99 EUR | 34.99 EUR | −60% |
| Toilettensitzerhöhung Drive Ticco 2G ohne Deckel | Drive Medical GmbH & Co. KG | 19.99 EUR | 74.49 EUR | −59.7% |
| Rückengurt für Rollator Migo / Road / Cristallo von Drive | Drive Medical GmbH & Co. KG | 24.99 EUR | 60.69 EUR | −58.8% |
| Pflege- und Beistelltisch SuppliTo twinTop von Drive | Drive Medical GmbH & Co. KG | 69 EUR | 164.99 EUR | −58.2% |
| Elektromobil Sterling S700 | Sunrise Medical GmbH | 2549 EUR | 6,029 EUR | −57.7% |
| Transportstuhl Travelite von Drive | Drive Medical GmbH & Co. KG | 199.99 EUR | 470.99 EUR | −57.5% |
| Badewannenlift KANJO Eco von DIETZ | DIETZ GmbH | 249 EUR | 582 EUR | −57.2% |
| Duschhocker TAYO B-Protect | DIETZ GmbH | 59 EUR | 198 EUR | −57.1% |
| Badewannendrehsitz Drive BEN 2G | Drive Medical GmbH & Co. KG | 159 EUR | 366.99 EUR | −56.7% |
| Distanzhülse für Kugellager Besco Rollator Carbon / Spring / Spring XL | Besco Medical Medizin- u. Rehaprodukte GmbH | 3.99 EUR | 8.99 EUR | −55.6% |
| Badebrett Benny XL von Drive | Drive Medical GmbH & Co. KG | 39.99 EUR | 89.89 EUR | −55.5% |
| Wohnungsrollator Rehasense Navigator Arthritis mit drehbaren Unterarmauflagen | Rehasense Deutschland GmbH | 369 EUR | 856 EUR | −54.6% |
| Edelstahlhaltegriff von Drive | Drive Medical GmbH & Co. KG | 32.99 EUR | 84.99 EUR | −54.1% |
| Komfort-Matratze HybridCare von KUBIVENT® | KUBIVENT GmbH | 189 EUR | 429 EUR | −53.8% |
| Toilettensitzerhöhung Relaxon B-Protect von DIETZ | DIETZ GmbH | 68.99 EUR | 149 EUR | −53.7% |
| Outdoor-Rollator Arthritis Navigator Air | Rehasense Deutschland GmbH | 489 EUR | 1,054 EUR | −53.6% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-12 | 500 | 495 | 65.99 EUR |
| 2026-09-10 | 500 | 495 | 65.45 EUR |
| 2026-09-09 | 500 | 496 | 65.45 EUR |
| 2026-09-07 | 500 | 497 | 65.45 EUR |
| 2026-09-05 | 500 | 497 | 65.45 EUR |
| 2026-09-03 | 500 | 496 | 65.45 EUR |
| 2026-09-01 | 500 | 496 | 65.45 EUR |
| 2026-08-17 | 500 | 496 | 62.99 EUR |
| 2026-08-14 | 500 | 496 | 62.99 EUR |
| 2026-08-03 | 500 | 496 | 62.99 EUR |
| 2026-08-01 | 500 | 495 | 62.99 EUR |
Data collected from samedo.de's public product feed. Not affiliated with or endorsed by this store. Request removal.