Sew Confident Dundee
Shop quality fabrics, sewing patterns, and essential notions for modern dressmakers and quilters. Thoughtfully chosen supplies to inspire your next make.
GB · prices in GBP · ships to 41 countries. Catalogue read from sewconfidentdundee.co.uk's own public product feed on 2026-09-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
sewconfidentdundee.co.uk does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Laura | Poly Viscose | Sew Confident Dundee | 3.5 GBP | 10 GBP | −65% |
| Red Velvet | Poly Viscose | Sew Confident Dundee | 3.5 GBP | 10 GBP | −65% |
| Assorted Size Safety Pins | Black | Hemline | 1.5 GBP | 3.5 GBP | −57.1% |
| Assorted Size Safety Pins | Gold | Hemline | 1.5 GBP | 3.5 GBP | −57.1% |
| Autumn Bouquets | Rayon | Art Gallery Fabrics | 4 GBP | 9 GBP | −55.6% |
| Paige Floral | Viscose Twill | Fabric Godmother | 5 GBP | 10 GBP | −50% |
| Melissa | Viscose Twill | Fabric Godmother | 4.75 GBP | 9.5 GBP | −50% |
| Cloud Flower | Viscose Satin | Fabric Godmother | 4.75 GBP | 9.5 GBP | −50% |
| Painted Stripe Pink | French Terry | Sew Confident Dundee | 3 GBP | 6 GBP | −50% |
| Eden in Purple | Fine Poplin | Sew Confident Dundee | 3 GBP | 6 GBP | −50% |
| Broken Stripe Cerise | Fine Poplin | Sew Confident Dundee | 3 GBP | 6 GBP | −50% |
| Breezy Boats | Cotton | Dashwood Studio | 2.5 GBP | 5 GBP | −50% |
| Winter Woods | Cotton | Dashwood Studio | 2.5 GBP | 5 GBP | −50% |
| If You Go Down to the Woods | Cotton | Dashwood Studio | 2.5 GBP | 5 GBP | −50% |
| Under the Stars | Cotton | Dashwood Studio | 2.5 GBP | 5 GBP | −50% |
| Linen Mix | White | Sew Confident Dundee | 3 GBP | 5.5 GBP | −45.5% |
| Flower Needle Threaders | Hemline | 1 GBP | 1.8 GBP | −44.4% |
| Teal Scuba Crepe | Sew Confident Dundee | 3 GBP | 5 GBP | −40% |
| Zingy Zebra | Poly Viscose | Sew Confident Dundee | 2.5 GBP | 4 GBP | −37.5% |
| Labyrinth Cyclam | Viscose Mix | Sew Confident Dundee | 6 GBP | 9 GBP | −33.3% |
| Canvas Vines Purple | Canvas | Sew Confident Dundee | 4 GBP | 6 GBP | −33.3% |
| Enchanted Leaves Four | Cotton | Art Gallery Fabrics | 4 GBP | 6 GBP | −33.3% |
| Florence | Katarina Roccella | Art Gallery Fabrics | 4 GBP | 6 GBP | −33.3% |
| Ripples Two | Cotton | Art Gallery Fabrics | 4 GBP | 6 GBP | −33.3% |
| Gold Speckled Double Gauze | Rust | Sew Confident Dundee | 4.5 GBP | 6.5 GBP | −30.8% |
| Chally Graphic Black & Cyclam | Viscose | Sew Confident Dundee | 4.5 GBP | 6.5 GBP | −30.8% |
| Chally Garland Cyclam | Viscose | Sew Confident Dundee | 4.5 GBP | 6.5 GBP | −30.8% |
| Magnolia in Magenta | Cotton Satin | Sew Confident Dundee | 4.5 GBP | 6.5 GBP | −30.8% |
| Meadow Flower Black | Fine Poplin | Sew Confident Dundee | 4.5 GBP | 6.5 GBP | −30.8% |
| Chally Graphic Black & Emerald | Viscose | Sew Confident Dundee | 4.5 GBP | 6.5 GBP | −30.8% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-09 | 491 | 472 | 10 GBP |
| 2026-08-07 | 466 | 450 | 12 GBP |
Data collected from sewconfidentdundee.co.uk's public product feed. Not affiliated with or endorsed by this store. Request removal.