ShopDiabetes.org | Store from the American Diabetes Association®

The Shop Diabetes Store from the American Diabetes Association

Arlington, US · prices in USD · ships to 2 countries. Catalogue read from shopdiabetes.org's own public product feed on 2026-09-08. Every figure below is an observation from that feed, not an estimate.

Products
229
196 read so far
In stock
99%
Median price
29.95 USD
Discounted
179
⌀ 46.1% off

Sales estimate

shopdiabetes.org does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.

Store facts

Products
254
counted in our crawl
First product
2019-05
oldest listing seen
Traffic rank
top 5,000k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
118
Ships to
2 countries · *, US
Payment
visa, master, american_express, discover, diners_club · instalments

Brands carried

Matched on the store's own brand field, so these are exact — not guessed from product names.

Products

ProductBrandPriceWasOff
Woven Polyester Tie-RedPROFORMA5.95 USD21.95 USD−72.9%
Diabetes Care, Volume 48, Issue 3, March 2025ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 1, January 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 48, Issue 11, November 2025ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 3, March 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 7, July 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 5, May 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 48, Issue 1, January 2025ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 10, October 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 9, September 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 8, August 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 48, Issue 2, February 2025ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 2, February 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 11, November 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 48, Issue 10, October 2025ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 8, August 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 7, July 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 5, May 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 4, April 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 3, March 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 10, October 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 11, November, 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 1, January, 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 2, February 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 6, June 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 9, September 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 48, Issue 12, December 2025ADA50 USD150 USD−66.7%
Diabetes Care, Volume 47, Issue 12, December 2024ADA50 USD150 USD−66.7%
Diabetes Care, Volume 46, Issue 12, December, 2023ADA50 USD150 USD−66.7%
Diabetes Care, Volume 48, Issue 4, April 2025ADA50 USD150 USD−66.7%

Catalogue over time

DateProductsIn stockMedian price
2026-09-0819619429.95 USD
2026-09-0719619429.95 USD
2026-09-0519619429.95 USD
2026-09-0119419229.95 USD
2026-08-1623322649.95 USD
2026-08-0922922250 USD

Data collected from shopdiabetes.org's public product feed. Not affiliated with or endorsed by this store. Request removal.