Terra Nova Real Estate

Immobilien in Dubai kaufen, verkaufen & bewirtschaften - Ihr Immobilienmakler in Dubai - Terra Nova Real Estate Dubai, lokal verankert ✔ mit Schweizer Qualiät ✔

Dubai, AE · prices in AED · ships to 29 countries. Catalogue read from terranovarealestate.ae's own public product feed on 2026-09-10. Every figure below is an observation from that feed, not an estimate.

Products
65
In stock
100%
Median price
2,700,000 AED
Discounted
0

Sales estimate

terranovarealestate.ae has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.

Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.

Store facts

Products
65
counted in our crawl
First product
2021-02
oldest listing seen
Traffic rank
top 10,000k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
66
Ships to
29 countries · *, AT, BE, BG, CY, CZ, DE, DK

Brands carried

Matched on the store's own brand field, so these are exact — not guessed from product names.

Products

ProductBrandPriceWasOff
6 Bedroom Villa | Billionaire Row | Palm JumeirahOther95000000 AED
8 Bedroom Villa | Frond G | Palm JumeirahOther80000000 AED
6 Bedroom Villa | Frond B | Palm JumeirahNakheel60000000 AED
2 Bedroom Villa | The Floating Seahorse | The Heart of EuropeThe Heart of Europe21000000 AED
3 Bedroom Villa | Canal Cove | Palm JumeirahNakheel20500000 AED
4 Bedroom | Downtown Views II | Downtown DubaiEmaar8850000 AED
4 Bedroom Villa | Murooj | Al FurjanOther8000000 AED
3 Bedroom | Sunrise Bay Tower | Emaar BeachfrontEmaar7495000 AED
4 Bedroom Villa | Quortaj | Al FurjanOther7200000 AED
3 Bedroom | Shoreline Jash Falqa | Palm JumeirahNakheel7000000 AED
2 Bedroom | SLS Residences The Palm | Palm JumeirahOther7000000 AED
2 Bedroom | Val Val | AndermattOther6890000 AED
2 Bedroom | La Vetta | AndermattOther6830000 AED
2 Bedroom | Grand Bleu Tower | Emaar BeachfrontEmaar6400000 AED
2 Bedroom | Seahaven | Dubai MarinaOther6300000 AED
4 Bedroom Villa | June | Arabian Ranches IIIEmaar5900000 AED
3 Bedroom | Downtown Views II | Downtown DubaiEmaar5850000 AED
2 Bedroom | Bayview | Emaar BeachfrontEmaar5600000 AED
2 Bedroom | Seapoint | Emaar BeachfrontEmaar5100000 AED
2 Bedroom | Shoreline Jash Hamad | Palm JumeirahNakheel4500000 AED
3 Bedroom | Helvetia Marine | Dubai IslandsOther4389000 AED
3 Bedroom Townhouse | Quortaj | Al FurjanOther4200000 AED
2 Bedroom | The Meriva Collection | Dubai IslandsEllington4000000 AED
3 Bedroom | Peninsula One | Business BaySelect Group4000000 AED
2 Bedroom | Shoreline Al Hamri | Palm JumeirahNakheel3995000 AED
2 Bedroom | Shoreline Al Hamri | Palm JumeirahNakheel3950000 AED
2 Bedroom | Cavalli Casa | Al SufouhDamac3800000 AED
1 Bedroom | Bayview | Emaar BeachfrontEmaar3300000 AED
2 Bedroom | Creek Palace | Dubai Creek HarbourEmaar3100000 AED
2 Bedroom | Marquise Square Tower | Business BayOther2856000 AED

Catalogue over time

DateProductsIn stockMedian price
2026-09-1065652,700,000 AED
2026-08-1165652,700,000 AED

Data collected from terranovarealestate.ae's public product feed. Not affiliated with or endorsed by this store. Request removal.