Vapes Bars®

Shop Vapes Bars® for premium vaping devices and award-winning brands like Ghost®, Angel®, and Diamond®. Discover your next vape today!

London, GB · prices in GBP · ships to 41 countries. Catalogue read from vapes-bars.com's own public product feed on 2026-09-13. Every figure below is an observation from that feed, not an estimate.

Products
1524
at least — catalogue is larger
In stock
25%
Median price
11.99 GBP
Discounted
0

Sales estimate

vapes-bars.com does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.

Store facts

Products
619
counted in our crawl
First product
2024-08
oldest listing seen
Traffic rank
top 5,000k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
215
Ships to
41 countries · AE, AT, AU, BE, BG, CA, CH, CY

Brands carried

Matched on the store's own brand field, so these are exact — not guessed from product names.

Products

ProductBrandPriceWasOff
Gum & MintHayati® Pro Ultra+ Shisha | 30000+ Puffs462.0 GBP
Magic LoveHayati® Pro Ultra+ Shisha | 30000+ Puffs462.0 GBP
Vim Frozen BlueberryHayati® Pro Ultra+ Shisha | 30000+ Puffs462.0 GBP
Strawberry Laces / Strawberry WatermelonHayati® Pro Ultra+ Shisha | 30000+ Puffs462.0 GBP
Grape & MintHayati® Pro Ultra+ Shisha | 30000+ Puffs462.0 GBP
Strawberry GBHayati® Pro Max+ | 6000+ Puffs371.0 GBP
Summer DreamHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Mr BlueHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Strawberry WatermelonHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Double MentholHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
H’ BubbaHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Grape GBHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Juicy PeachHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Watermelon IceHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Fizzy CherryHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Fresh MintHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blue Razz CherryHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blue Razz BlackcurrantHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blueberry Cherry CranberryHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blue Sour RaspberryHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blueberry PomegranateHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blueberry RaspberryHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blue Razz GBHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Banana IceHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blackberry IceHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Fruit TwistHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Blue Razz PineappleHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Lemon PineappleHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Lemon & LimeHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP
Pineapple IceHayati® Pro Max+ 0mg | 6000+ Puffs346.0 GBP

Catalogue over time

DateProductsIn stockMedian price
2026-09-1350012411.99 GBP
2026-09-1150012466 GBP
2026-09-0950012411.99 GBP
2026-09-0850012411.99 GBP
2026-09-0650012411.99 GBP
2026-09-0550012411.99 GBP
2026-09-0350011911.99 GBP
2026-09-0150011911.99 GBP
2026-08-1950013542.98 GBP
2026-08-1550013511.99 GBP
2026-08-03500186158 GBP
2026-08-0150018611.95 GBP

Data collected from vapes-bars.com's public product feed. Not affiliated with or endorsed by this store. Request removal.