Volatil Vin
Vinbutik på Vesterbro med fokus på vine uden tilsat svovl og andre dumheder (naturvin, ing'?!). Vine lavet af små producenter med store ambitioner. BOOM! Vi sælger også online.
København V, DK · prices in DKK · ships to 11 countries. Catalogue read from volatil.dk's own public product feed on 2026-08-08. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 3 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-09 | 0 | not measurable | index only | — | 00 |
| 2026-09-02 | 0 | not measurable | index only | — | 00 |
| 2026-08-16 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Coquette '20, La Dernière Goutte | La Dernière Goutte | 225 DKK | 295 DKK | −23.7% |
| Pinot Noir 'Sur la Côte' '23, Grapp'A | Domaine la Grapp'A | 315 DKK | 385 DKK | −18.2% |
| Chardonnay 'Champ Millot' '22, Grapp'A | Domaine la Grapp'A | 350 DKK | 420 DKK | −16.7% |
| Fusion '22 (MG), Grapp'A | Domaine la Grapp'A | 530 DKK | 635 DKK | −16.5% |
| R&B '22, Robb de Matt | Robb de Matt | 175 DKK | 200 DKK | −12.5% |
| MU '22, Robb de Matt | Robb de Matt | 175 DKK | 200 DKK | −12.5% |
| Sommerpakken pt. 2! | Volatil | 500 DKK | 570 DKK | −12.3% |
| Tra le Fiamme '24, Raffaglio | Lorenzo Raffaglio | 190 DKK | 215 DKK | −11.6% |
| Intro-kassen (OMG!) | Andi Weigand | 439 DKK | 496 DKK | −11.5% |
| Én af hver | Volatil | 345 DKK | 387 DKK | −10.9% |
| Genesis '22, Domaine Mada | Domaine Mada | 240 DKK | 265 DKK | −9.4% |
| Meursault 1'er Cru "Les Genevrières" '22, Domaine Bernard-Bonin | Domaine Bernard-Bonin | 5800 DKK | — | — |
| Caroline (MG) '22, Desplats | Patrick Desplats | 2250 DKK | — | — |
| Epona (MG) '22, Desplats | Patrick Desplats | 1950 DKK | — | — |
| Homo Ça Coince (MG) '22, Desplats | Patrick Desplats | 1740 DKK | — | — |
| 3 bottles for 3 months, gift it friends | Volatil | 1485 DKK | — | — |
| Millesime '10, Dosnon | Dosnon | 1450 DKK | — | — |
| Marguerite (MG) '22, Desplats | Patrick Desplats | 1398 DKK | — | — |
| Fleur (MG) '22, Desplats | Patrick Desplats | 1398 DKK | — | — |
| Les Fleurs des BT '18, Yann Durieux | Yann Durieux | 1300 DKK | — | — |
| Vent Y Tourne (MG) '22, Desplats | Patrick Desplats | 1220 DKK | — | — |
| Caroline '22, Desplats | Patrick Desplats | 1150 DKK | — | — |
| Gavekort #4 | Volatil | 1000 DKK | — | — |
| Cumières 1. cru 'NV, Georges Laval | Charles Dufour | 1000 DKK | — | — |
| Epona '22, Desplats | Patrick Desplats | 995 DKK | — | — |
| Aging a wildflower... '13, AFS | Anders Frederik Steen | 995 DKK | — | — |
| Il Tessitore (MG) '22, Giardini ColeRinger | Giardini ColeRinger | 950 DKK | — | — |
| Concordance 'NV, Marie-Courtin | Marie Courtin | 900 DKK | — | — |
| Alliae 'NV, Dosnon | Dosnon | 890 DKK | — | — |
| Églantine '22, Desplats | Patrick Desplats | 850 DKK | — | — |
Data collected from volatil.dk's public product feed. Not affiliated with or endorsed by this store. Request removal.