Fanatic
Fanatic is stocked by 56 independent online stores we track, across 295 listings in 10 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
56
Listings
295
Median price
528.95 USD
in USD; sold in 10 currencies
Discounted
118
⌀ 35.7% off
Where to buy Fanatic
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| sunsetsailboards.com | US | 36 | 6 USD | 552.5 USD | 22 (⌀31.9% off) |
| freeland.cl | CL | 16 | 19950 CLP | 694,650 CLP | 6 (⌀31% off) |
| pumpedupsup.com | US | 15 | 379 USD | 689 USD | 12 (⌀29.8% off) |
| boardwise.co.uk | GB | 14 | 149 GBP | 399 GBP | 8 (⌀50.5% off) |
| supandpaddle.nl | NL | 14 | 56.25 EUR | 554.45 EUR | 2 (⌀30% off) |
| cypress-warehouse.com | DE | 14 | 99.95 EUR | 910 EUR | 5 (⌀21.4% off) |
| pooleharbour.co.uk | GB | 14 | 7.99 GBP | 445.48 GBP | 1 (⌀59.9% off) |
| sailsportmarine.com | US | 13 | 25 USD | 1,237 USD | 7 (⌀27.6% off) |
| blackandgoldsports.com | US | 13 | 28 USD | 55 USD | — |
| groundswell.co.nz | NZ | 12 | 216 NZD | 2,045 NZD | 8 (⌀16.7% off) |
| thesupco.com | GB | 11 | 4.95 GBP | 375 GBP | 6 (⌀42.9% off) |
| shop.edgewatersports.com | GB | 9 | 75 GBP | 189 GBP | — |
| 3agalmasr.com | EG | 9 | 420 EGP | 17,000 EGP | — |
| briskites.au | AU | 7 | 8.18 AUD | 499.09 AUD | 5 (⌀37.3% off) |
| ninefivenine.co.nz | NZ | 6 | 499.99 NZD | 499.99 NZD | — |
| bestprokiteboarding.com | US | 6 | 30 USD | 674.5 USD | 4 (⌀53.8% off) |
| getout.nz | NZ | 5 | 329.99 NZD | 329.99 NZD | 5 (⌀34% off) |
| daffi.com | ES | 5 | 200 EUR | 289 EUR | — |
| thenewstore.nyc | US | 4 | 50 USD | 50 USD | — |
| gorgeperformance.com | US | 4 | 25 USD | 84 USD | 3 (⌀30.4% off) |
| jupiterwatersports.com | US | 4 | 299.99 USD | 536.48 USD | 2 (⌀66% off) |
| montrealsup.com | CA | 4 | 120.95 CAD | 272.95 CAD | — |
| sbfboardshop.com | HK | 4 | 4347 HKD | 4,491 HKD | 4 (⌀10% off) |
| windforce.ca | CA | 4 | 28 CAD | 159 CAD | — |
| banxwatersports.com | US | 3 | 600 USD | 969 USD | — |
| theridery.com | FR | 3 | 200 EUR | 395 EUR | 2 (⌀67.8% off) |
| windance.com | US | 3 | 405 USD | 437.95 USD | 1 (⌀19% off) |
| eastofmaui.com | US | 2 | 499.99 USD | 659.5 USD | 1 (⌀79.2% off) |
| eagle-kite.com | DE | 2 | 709 EUR | 748 EUR | — |
| rudyampe.be | BE | 2 | 9.26 EUR | 9.64 EUR | — |
| surfshopfehmarn.de | DE | 2 | 490 EUR | 590 EUR | — |
| kitesource.ca | CA | 2 | 1408 CAD | 1,603.5 CAD | 2 (⌀32.5% off) |
| shq.com.au | AU | 2 | 220 AUD | 335 AUD | 2 (⌀57% off) |
| 30noeuds.com | CA | 2 | 899 CAD | 924.5 CAD | 2 (⌀60.5% off) |
| windspirit.ca | CA | 2 | 650 CAD | 1,075 CAD | — |
| oceanairsports.com | US | 2 | 8 USD | 253.5 USD | 1 (⌀67.8% off) |
| foil-import.jp | JP | 2 | 2100 JPY | 32,150 JPY | 1 (⌀80.1% off) |
| shop.northshoreskiandboard.com | CA | 2 | 99.99 CAD | 219.99 CAD | — |
| ozu-tarifa.com | ES | 2 | 450 EUR | 719.5 EUR | 1 (⌀40% off) |
| absoluters.com | ES | 2 | 32.95 EUR | 32.95 EUR | — |
| supcalifornia.com | US | 2 | 799 USD | 799 USD | 2 (⌀22.3% off) |
| standuppaddleboarding.co.uk | GB | 1 | 33.99 GBP | 33.99 GBP | — |
| larsonsport.com | US | 1 | 2000 USD | 2,000 USD | — |
| windsurfcitycyprus.com | CY | 1 | 1350 EUR | 1,350 EUR | 1 (⌀27% off) |
| murrays.com | US | 1 | 495 USD | 495 USD | 1 (⌀69% off) |
| essboardstore.com.au | AU | 1 | 1999.9 AUD | 1,999.9 AUD | — |
| board-worx.com | GB | 1 | 399 GBP | 399 GBP | — |
| bluraylife.com | US | 1 | 680 USD | 680 USD | — |
| kitepoint.shop | IT | 1 | 609 EUR | 609 EUR | — |
| surfdock.com | IE | 1 | 16 EUR | 16 EUR | — |
| surfdoctor.com | GB | 1 | 1087.95 GBP | 1,087.95 GBP | — |
| surfperna.com | HR | 1 | 45 EUR | 45 EUR | — |
| 101surfsports.com | US | 1 | 600 USD | 600 USD | 1 (⌀50% off) |
| urbansurf.com | US | 1 | 528.95 USD | 528.95 USD | — |
| greenhatkiteboarding.com | US | 1 | 25 USD | 25 USD | — |
| h2o-sports.co.uk | GB | 1 | 165.83 GBP | 165.83 GBP | — |
Fanatic products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Fanatic Sky Wing Foilboard | foil-import.jp | 62200 JPY | 353,400 JPY | −80.1% |
| Fanatic Carbon Foil Set (Complete Kit) | eastofmaui.com | 499.99 USD | 2,400 USD | −79.2% |
| 2022 Fanatic Foilpart Front Wing Flow (New Mount) | shq.com.au | 220 AUD | 849 AUD | −74.1% |
| 2021 Fanatic Ultra Grip mosquito edition 75 | boardwise.co.uk | 599 GBP | 2,199 GBP | −72.8% |
| 2022 Fanatic Sky Wing | bestprokiteboarding.com | 449 USD | 1,599 USD | −71.9% |
| Fanatic Sky Style TE 2023 55L & 65L | 30noeuds.com | 899 CAD | 3,103.65 CAD | −71% |
| Fanatic Sky Wing 5'0 75L Wing Foil Board Ex-Demo | thesupco.com | 375 GBP | 1,249 GBP | −70% |
| 2023 Fanatic Sky Style TE | bestprokiteboarding.com | 699 USD | 2,299 USD | −69.6% |
| FANATIC SKY WING - 2022 | murrays.com | 495 USD | 1,599 USD | −69% |
| Fanatic Flow Foil 1500 wind Foil (used) | boardwise.co.uk | 399 GBP | 1,249 GBP | −68.1% |
| Fanatic Ripper 112L DEMO | oceanairsports.com | 499 USD | 1,549 USD | −67.8% |
| FANATIC SKY WING 5'4 2022 Bon Etat | theridery.com | 450 EUR | 1,399 EUR | −67.8% |
| FANATIC SKY WING 5'4 2022Très Bon Etat | theridery.com | 395 EUR | 1,226 EUR | −67.8% |
| Fanatic Sky Air Premium | jupiterwatersports.com | 712 USD | 2,137 USD | −66.7% |
| USED 2023 Duotone/Fanatic Foilboard Sky Free TE - 5'3" | jupiterwatersports.com | 855 USD | 2,458 USD | −65.2% |
| Fanatic 3BS Fuselage Carbon 78cm | thesupco.com | 189 GBP | 489 GBP | −61.3% |
| 2023 Fanatic Grip TE 99 | boardwise.co.uk | 999 GBP | 2,549 GBP | −60.8% |
| Fanatic Fuselage Carbon | pooleharbour.co.uk | 319 GBP | 796 GBP | −59.9% |
| 2022 Fanatic Grip TE 86 - USED/DEMO | sunsetsailboards.com | 1099 USD | 2,599 USD | −57.7% |
| 2023 Fanatic Jag Ltd 128 | boardwise.co.uk | 999 GBP | 2,149 GBP | −53.5% |
| SABFOIL W940 Onda Front Wing - USED/DEMO | sunsetsailboards.com | 329 USD | 663 USD | −50.4% |
| POLERA TEE LOGO | freeland.cl | 19950 CLP | 39,900 CLP | −50% |
| POLERA TEE FANATIC | freeland.cl | 19950 CLP | 39,900 CLP | −50% |
| 2022 Fanatic Mamba Team Edition | sunsetsailboards.com | 1299 USD | 2,599 USD | −50% |
| Fanatic Foilboard Sky Air Premium 2023 5'4" DEMO | 30noeuds.com | 949.99 CAD | 1,899.99 CAD | −50% |
| Fanatic Aero Carbon Mast Team Edition 82cm - USED/DEMO | sunsetsailboards.com | 699 USD | 1,399 USD | −50% |
| Demo/Used Fanatic Sky Wing 5'0" X 24" 75 Liters | 101surfsports.com | 600 USD | 1,200 USD | −50% |
| Fanatic 11’6 Ray Air Package - Restored / Repackaged | thesupco.com | 295 GBP | 569 GBP | −48.2% |
| 2022 Fanatic Sky Wing Team Edition | bestprokiteboarding.com | 1099.99 USD | 2,099 USD | −47.6% |
| Fanatic Foil Mast and Fuselage Set Carbon (Mast 82cm) | briskites.au | 1127.27 AUD | 2,135.45 AUD | −47.2% |
| 2022 Fanatic Sky Wing 5'8" | sailsportmarine.com | 899 USD | 1,699 USD | −47.1% |
| Fanatic Rapid Air Premium 9'6" Inflatable SUP | pumpedupsup.com | 649 USD | 1,199 USD | −45.9% |
| 2023 Fanatic Jag Ltd 158 | boardwise.co.uk | 1199 GBP | 2,149 GBP | −44.2% |
| 2023 Fanatic Jag Ltd 158 | boardwise.co.uk | 1199 GBP | 2,149 GBP | −44.2% |
| 2022 Fanatic FreeWave Team Edition | sunsetsailboards.com | 1499 USD | 2,599 USD | −42.3% |
| Fanatic Ray Air Pure 12'6 x 32" Inflatable SUP Board - Display | sailsportmarine.com | 399 USD | 669 USD | −40.4% |
| 2023 Fanatic Sky Style TE - Wing Foil Board | kitesource.ca | 1799 CAD | 2,999 CAD | −40% |
| Fanatic SUP AllWave | ozu-tarifa.com | 989 EUR | 1,649 EUR | −40% |
| Fanatic Wing Set HA 1500/250cm2 | briskites.au | 653.64 AUD | 1,090 AUD | −40% |
| 2022 Fanatic Foilpart Fuselage Carbon (CN) | shq.com.au | 450 AUD | 749 AUD | −39.9% |
Not affiliated with or endorsed by Fanatic. Prices are observations from public retailer catalogues and may be out of date. Request removal.