Surf Zone
We are a core Surf & Skate Shop located in the Base Ramey area of Aguadilla. Surfboards, Skateboards, T-Shirts, Sandals and Sunglasses. You name it we have it
Aguadilla, US · prices in USD · ships to 1 countries. Catalogue read from shop.surfzonepuertorico.com's own public product feed on 2026-08-08. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 3 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-07 | 0 | not measurable | index only | — | 00 |
| 2026-08-31 | 0 | not measurable | index only | — | 00 |
| 2026-08-15 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| 5'4 Pyzel Wildcat | Pyzel | 495 USD | 915 USD | −45.9% |
| 5'5 SJ Charged Particle | Surf Zone | 225 USD | 395 USD | −43% |
| 5'7 Tokoro | Surf Zone | 195 USD | 295 USD | −33.9% |
| 5'8 Pyzel Ghost | Surf Zone | 595 USD | 875 USD | −32% |
| 5'5 Tokoro | Surf Zone | 195 USD | 285 USD | −31.6% |
| 5'7 Pyzel Red Tiger XL | Surf Zone | 595 USD | 845 USD | −29.6% |
| 5'9 Pyzel Red Tiger XL | Surf Zone | 595 USD | 845 USD | −29.6% |
| 5'7 Great White Twin 2+1 volcanic | Surf Zone | 695 USD | 975 USD | −28.7% |
| 6'0 Pyzel Precious | Surf Zone | 650 USD | 895 USD | −27.4% |
| 6'0 Pyzel Red Tiger JJF Trestles Winning Dimensions Yellow Rails | Surf Zone | 650 USD | 895 USD | −27.4% |
| 5'10 Cronin | Surf Zone | 175 USD | 230 USD | −23.9% |
| 5'8 Pyzel Crisis Twin | Surf Zone | 645 USD | 845 USD | −23.7% |
| 5'6 Lost Mod Quad | Lost | 595 USD | 780 USD | −23.7% |
| 5'5" Lost Quiver Killer | Lost | 595 USD | 780 USD | −23.7% |
| 5'11 Lost Sub Driver 3.0 Swallow | Surf Zone | 595 USD | 775 USD | −23.2% |
| 6'0 STEP DRIVER FCS II | Lost | 595 USD | 765 USD | −22.2% |
| 6'2 Jaquis Twin fin | Surf Zone | 195 USD | 250 USD | −22% |
| 5'8 WRV Nugget | Surf Zone | 195 USD | 250 USD | −22% |
| 5'7 3.0 Stub Thumb FCS II. | Surf Zone | 595 USD | 755 USD | −21.2% |
| 5'10 3.0 Stub Thumb Futures | Surf Zone | 595 USD | 755 USD | −21.2% |
| 5'9 3.0 STUB DRIVER | Lost | 595 USD | 755 USD | −21.2% |
| 6'3 Lost Uber Driver | Surf Zone | 595 USD | 755 USD | −21.2% |
| 6'4 3.0 STUB DRIVER Futures | Lost | 595 USD | 755 USD | −21.2% |
| 5'6 Christenson Lane Splitter Flouro yellow rails | Surf Zone | 895 USD | 1,135 USD | −21.1% |
| 8'6 Walden - Magic Wahine - Fusion-HD | Surf Zone | 850 USD | 1,040 USD | −18.3% |
| 6'3 7S SuperFish 4 - PU | Surf Zone | 495 USD | 605 USD | −18.2% |
| 6'6 Maurice Cole | Surf Zone | 350 USD | 425 USD | −17.6% |
| 6'6 7S SuperFish 4 - PU | Surf Zone | 525 USD | 635 USD | −17.3% |
| 6'1 Rusty Slayer | Surf Zone | 295 USD | 350 USD | −15.7% |
| 6'10 Gerry Lopez Squirty | Surf Zone | 295 USD | 350 USD | −15.7% |
Data collected from shop.surfzonepuertorico.com's public product feed. Not affiliated with or endorsed by this store. Request removal.