LOST
LOST is stocked by 69 independent online stores we track, across 1230 listings in 14 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
69
Listings
1230
Median price
852.95 USD
in USD; sold in 14 currencies
Discounted
53
⌀ 28.7% off
Where to buy LOST
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| hawaiiansouthshore.com | US | 330 | 728.95 USD | 2,731.5 USD | — |
| realwatersports.com | US | 206 | 195 USD | 985 USD | 1 (⌀5% off) |
| luvsurf.co.jp | JP | 168 | 330 JPY | 139,900 JPY | 17 (⌀43.1% off) |
| surfstationstore.com | US | 48 | 30.0 USD | 772.5 USD | — |
| kookint.com | IL | 45 | 0 ILS | 3,690 ILS | 1 (⌀16.7% off) |
| ridershack.com | US | 43 | 225 USD | 650 USD | — |
| theboardsource.com | US | 33 | 295 USD | 550 USD | — |
| bongo.hr | HR | 28 | 26.7 EUR | 89.85 EUR | 6 (⌀12.1% off) |
| surfboardempire.com.au | AU | 21 | 899 AUD | 1,500 AUD | — |
| fenda.com.br | BR | 21 | 109 BRL | 289 BRL | — |
| revosurf.com | US | 21 | 599 USD | 730 USD | 3 (⌀5.1% off) |
| surfboardstore.com.au | AU | 19 | 950 AUD | 1,299 AUD | — |
| shop.surfzonepuertorico.com | US | 17 | 595 USD | 775 USD | 5 (⌀22.4% off) |
| vaultvintagegc.com | AU | 17 | 21.83 AUD | 90 AUD | 3 (⌀20.7% off) |
| surfculture.com.au | AU | 14 | 949 AUD | 1,179 AUD | — |
| surfmatunuck.com | US | 13 | 5 USD | 740 USD | — |
| bathshebasurf.co.uk | GB | 13 | 12.5 GBP | 20,759.87 GBP | 1 (⌀50% off) |
| vegetableglycerine.com.au | AU | 13 | 9.9 AUD | 66.9 AUD | 4 (⌀24% off) |
| pukassurfshop.com | ES | 10 | 2.0 EUR | 40 EUR | — |
| yourboardsc.com | US | 10 | 275 USD | 575 USD | 1 (⌀11.1% off) |
| boardhouse.com.br | BR | 9 | 4099 BRL | 4,429 BRL | — |
| brother-beer.nl | NL | 8 | 5.99 EUR | 7 EUR | — |
| realsurf.co.nz | NZ | 8 | 1150 NZD | 1,150 NZD | — |
| inflightsurfshop.com | US | 8 | 725 USD | 820 USD | — |
| thehype-company.com | AR | 7 | 250 USD | 450 USD | — |
| konasurfco.com | US | 7 | 700 USD | 740 USD | 2 (⌀17.3% off) |
| casaamaria.com | AU | 5 | 7.5 AUD | 15 AUD | 5 (⌀50% off) |
| slimesnewcastle.com.au | AU | 5 | 949 AUD | 1,179 AUD | — |
| bluecitynyc.com | US | 5 | 105 USD | 235 USD | — |
| dopamineboutique.ca | CA | 5 | 3 CAD | 4 CAD | — |
| verdins.nl | NL | 5 | 7.25 EUR | 7.5 EUR | — |
| massiliasurfshop.fr | FR | 5 | 380 EUR | 590 EUR | — |
| jackssurfboards.com | US | 4 | 725 USD | 757.5 USD | — |
| mariourbanstore.com | US | 4 | 60 USD | 70 USD | — |
| boardexchange.pt | PT | 4 | 80 EUR | 145 EUR | — |
| popupsurfshop.eu | NL | 4 | 760 EUR | 797.5 EUR | — |
| gorgeperformance.com | US | 3 | 350 USD | 400 USD | 2 (⌀11.8% off) |
| bundoransurfshop.com | IE | 3 | 913 EUR | 930 EUR | — |
| radicaltrick.com | IT | 3 | 200 EUR | 390 EUR | — |
| board-kulture.com | FR | 3 | 835 EUR | 835 EUR | — |
| frittboards.de | DE | 2 | 815 EUR | 847.5 EUR | — |
| ccboardcenter.net | PT | 2 | 609 EUR | 609 EUR | 2 (⌀19.9% off) |
| surfari.ch | CH | 2 | 450 CHF | 500 CHF | — |
| surfshop.com | US | 2 | 366 USD | 404.5 USD | — |
| unsungherosurf.co.uk | GB | 2 | 20653 GBP | 20,653 GBP | — |
| windandwave.net | US | 2 | 825 USD | 835 USD | — |
| melbournesurfboardshop.com.au | AU | 1 | 550 AUD | 550 AUD | — |
| mauritiussurf.store | MU | 1 | 25000 MUR | 25,000 MUR | — |
| stealdeal.com | US | 1 | 60 USD | 60 USD | — |
| anothercorner.co | US | 1 | 26.95 USD | 26.95 USD | — |
| matapalocr.com | CR | 1 | 32900 CRC | 32,900 CRC | — |
| kannonbeach.com | CA | 1 | 437 CAD | 437 CAD | — |
| surfcitysurfshop.com | US | 1 | 44 USD | 44 USD | — |
| islandsurfco.ca | CA | 1 | 350 CAD | 350 CAD | — |
| surfhq.co.za | ZA | 1 | 5850 ZAR | 5,850 ZAR | — |
| surfinn.com.br | BR | 1 | 229.9 BRL | 229.9 BRL | — |
| hoppenaar.nl | NL | 1 | 6.25 EUR | 6.25 EUR | — |
| westernskateco.com | US | 1 | 1271 USD | 1,271 USD | — |
| hawaiisurf.com | FR | 1 | 784.95 EUR | 784.95 EUR | — |
| handpicked.pk | PK | 1 | 1850 PKR | 1,850 PKR | — |
LOST products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| 厳選中古 4'7" 15.00cl『DRIVER 2.0』 | luvsurf.co.jp | 22000 JPY | 90,000 JPY | −75.6% |
| 厳選中古 4'9" 16.75cl『STEP DRIVER』 | luvsurf.co.jp | 22000 JPY | 74,800 JPY | −70.6% |
| 厳選中古 4'6" 17.00cl『UBER DRIVER』 | luvsurf.co.jp | 22000 JPY | 74,800 JPY | −70.6% |
| 厳選中古 4’11.5″ 18.70cl『DRIVER 3.0』 | luvsurf.co.jp | 22000 JPY | 71,500 JPY | −69.2% |
| 厳選中古 4'8" 16.50cl『SUB DRIVER2.0』 | luvsurf.co.jp | 33000 JPY | 99,000 JPY | −66.7% |
| 厳選中古 4'10" 18.00cl 『SUB DRIVER 2.0』THUMB | luvsurf.co.jp | 33000 JPY | 99,000 JPY | −66.7% |
| 厳選中古 4'11" 18.00cl『SUB DRIVER2.0』 | luvsurf.co.jp | 33000 JPY | 88,000 JPY | −62.5% |
| 厳選中古 5'0" 18.30cl『DRIVER 3.0』 | luvsurf.co.jp | 33000 JPY | 88,000 JPY | −62.5% |
| KHAKI BATH TOWEL | casaamaria.com | 40 AUD | 80 AUD | −50% |
| MULBERRY BATH TOWEL | casaamaria.com | 40 AUD | 80 AUD | −50% |
| KHAKI HAND TOWEL | casaamaria.com | 15 AUD | 30 AUD | −50% |
| Swell Beanie - Black | bathshebasurf.co.uk | 12.5 GBP | 25 GBP | −50% |
| KHAKI FACE WASHER | casaamaria.com | 7.5 AUD | 15 AUD | −50% |
| MULBERRY FACE WASHER | casaamaria.com | 7.5 AUD | 15 AUD | −50% |
| 新品セール!『RNF-RETRO REVAMP』 "POLYESTER" JP | luvsurf.co.jp | 99000 JPY | 164,900 JPY | −40% |
| Lost - Centaurus Quest BF Squonk Kit with Solo RDA | vegetableglycerine.com.au | 80 AUD | 126.9 AUD | −37% |
| 新古 5'10" 27.5cl『DRIVER 3.0』 | luvsurf.co.jp | 99000 JPY | 139,900 JPY | −29.2% |
| Lost - Therion BF DNA 75c | vegetableglycerine.com.au | 109.95 AUD | 150 AUD | −26.7% |
| 新品セール!『PARTY PLATTER』 "POLYESTER" JP | luvsurf.co.jp | 121000 JPY | 175,900 JPY | −26.6% |
| 5'5" Lost Quiver Killer | shop.surfzonepuertorico.com | 595 USD | 780 USD | −23.7% |
| 5'6 Lost Mod Quad | shop.surfzonepuertorico.com | 595 USD | 780 USD | −23.7% |
| 6'0 STEP DRIVER FCS II | shop.surfzonepuertorico.com | 595 USD | 765 USD | −22.2% |
| Y2K Lost Enterprises Mayham Boardies (38") | vaultvintagegc.com | 70 AUD | 90 AUD | −22.2% |
| Y2K Lost Enterprises Mayham Boardies (36") | vaultvintagegc.com | 70 AUD | 90 AUD | −22.2% |
| 新古 5'11" 29.35cl『3.0 STUB DRIVER』 | luvsurf.co.jp | 110000 JPY | 139,900 JPY | −21.4% |
| 新古 5'8" 25.50cl『DRIVER 3.0』 | luvsurf.co.jp | 110000 JPY | 139,900 JPY | −21.4% |
| 6'4 3.0 STUB DRIVER Futures | shop.surfzonepuertorico.com | 595 USD | 755 USD | −21.2% |
| 5'9 3.0 STUB DRIVER | shop.surfzonepuertorico.com | 595 USD | 755 USD | −21.2% |
| Lost Thelema DNA250C Box Mod | vegetableglycerine.com.au | 169.95 AUD | 214.9 AUD | −20.9% |
| Lost RNF Retro | ccboardcenter.net | 609 EUR | 760 EUR | −19.9% |
| Lost Pocket Rocket Round | ccboardcenter.net | 609 EUR | 760 EUR | −19.9% |
| 新品セール!5'10" 28.90cl『THE RIPPER』LIGHT SPEED2 | luvsurf.co.jp | 253000 JPY | 308,000 JPY | −17.9% |
| Lost 1996 Round Nose Fish Surfboard | konasurfco.com | 700 USD | 850 USD | −17.6% |
| Y2K Lost Enterprises Mayham Boardies (36") | vaultvintagegc.com | 70 AUD | 85 AUD | −17.6% |
| Lost Crowd Killer Round Surfboard | konasurfco.com | 740 USD | 890 USD | −16.9% |
| PISCES 5.4 | kookint.com | 3490 ILS | 4,190 ILS | −16.7% |
| BLACKVIEW Tab 60 4/128 GB, 10.1" HD (800x1280) IPS, 5MP/8MP, WiFi, DokeOS P 30, + preklopna torbica, zaštita za staklo, bez adaptera, sivi | bongo.hr | 109.99 EUR | 129.99 EUR | −15.4% |
| BLACKVIEW Tab 20 4/64 GB WiFi, 10.1" HD (800x1280) IPS, 5MP/8MP, DokeOS P 4.1, + preklopna torbica, bez adaptera, plavi | bongo.hr | 109.99 EUR | 129.99 EUR | −15.4% |
| Lib x Lost Sab Taj 6'2" USED | gorgeperformance.com | 350 USD | 400 USD | −12.5% |
| Lost Hyperion DNA100C Mod | vegetableglycerine.com.au | 165 AUD | 185.95 AUD | −11.3% |
Not affiliated with or endorsed by LOST. Prices are observations from public retailer catalogues and may be out of date. Request removal.