The Board Source
Shop over 700 new & used surfboards at our Carlsbad, CA surf shop or online. Sell or trade-in your surfboards.
Carlsbad, US · prices in USD · ships to 1 countries. Catalogue read from theboardsource.com's own public product feed on 2026-09-04. Every figure below is an observation from that feed, not an estimate.
Products
8084
500 read so far
In stock
61%
Median price
650 USD
Discounted
61
⌀ 19.0% off
Sales estimate
theboardsource.com does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Products
1000
counted in our crawl
First product
2025-03
oldest listing seen
Traffic rank
top 1,000k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
62
Ships to
1 countries · US
Payment
visa, master, american_express, discover, diners_club · instalments
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Firewire (73)Torq (72)CJ Nelson (41)Lovemachine (39)Easy Button (39)Donald Takayama (38)Channel Islands (35)LOST (33)Harley Ingleby (29)Tribute (20)Timmy Patterson (18)Hayden Shapes (18)Rusty (16)Gerry Lopez (15)Chemistry (14)NSP Surf (14)West Coast Surfboards (14)Walden (14)Chris Christenson (13)Skindog (12)Album (12)Roger Hinds (12)Gary Hanel (11)JS Industries (11)Ben Aipa (10)Pyzel (10)Von Sol (10)Maurice Cole (9)FCS (9)Campbell Brothers (8)True Ames (8)roy sanchez (8)Kai Sallas (8)Wayne Rich (6)Ryan Lovelace (6)Sharpeye (6)Bing (6)Gary Linden (5)Wegener (5)Stewart (5)
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Big Mac 6'6" | Bilt | 295 USD | 725 USD | −59.3% |
| Singularity Swallow Tail *Blem 5'10" | Wayne Rich | 540 USD | 925 USD | −41.6% |
| Singularity Swallow Tail *Blem 5'8" | Wayne Rich | 540 USD | 905 USD | −40.3% |
| The Cheater 7'6" | NSP Surf | 495.0 USD | 820 USD | −39.6% |
| Mind Craft 5'9" | Firewire | 625 USD | 995 USD | −37.2% |
| Performance Cruiser 6'2" | Hayden Shapes | 395 USD | 599 USD | −34.1% |
| Quad 5'7" | Whisnant | 195.0 USD | 295 USD | −33.9% |
| Overdrive HDT 9'1" | NSP Surf | 840 USD | 1,249 USD | −32.7% |
| Overdrive HDT 9'1" | NSP Surf | 840 USD | 1,249 USD | −32.7% |
| The Bishop *Blem 5'9" | Duke Aipa | 540 USD | 800 USD | −32.5% |
| The Bishop *Blem 5'8" | Duke Aipa | 540 USD | 800 USD | −32.5% |
| Synthetic 84 2.0 5'10" | Timmy Patterson | 550.0 USD | 795 USD | −30.8% |
| Tri Fish 5'5" | Chris Slick | 350.0 USD | 495 USD | −29.3% |
| Mini Egg 5'11" | Keyo | 850 USD | 1,195 USD | −28.9% |
| Singleton *Blem 9'4" | Firewire | 995.0 USD | 1,390 USD | −28.4% |
| Single Fin 9'0" | Keyo | 1250 USD | 1,695 USD | −26.3% |
| Twin Fish 5'6" | Chemistry | 350.0 USD | 475 USD | −26.3% |
| Soft Top 9'0" | Surftech | 650 USD | 860 USD | −24.4% |
| Soft Top 9'0" | Surftech | 650 USD | 860 USD | −24.4% |
| Cypress 5'7" | Bing | 425.0 USD | 550 USD | −22.7% |
| Kookling 9'4" | The Guild | 1250 USD | 1,595 USD | −21.6% |
| Noserider 9'10" | Ryan Engle | 1250 USD | 1,595 USD | −21.6% |
| Single Fin 9'8" | The Guild | 1250 USD | 1,595 USD | −21.6% |
| Dream Fish *Blem 5'9" | Roger Hinds | 595 USD | 755 USD | −21.2% |
| Virgo In The Room 5'10" | Nine Lights | 495.0 USD | 625 USD | −20.8% |
| Twin Fin 5'10" | Donald Takayama | 450.0 USD | 550 USD | −18.2% |
| Scorpion 2 Xtrasoft 7'0" | Donald Takayama | 525.0 USD | 625 USD | −16% |
| Scorpion 2 Xtrasoft 7'0" | Donald Takayama | 525.0 USD | 625 USD | −16% |
| Scorpion 2 Xtrasoft 7'0" | Donald Takayama | 525.0 USD | 625 USD | −16% |
| Noserider 9'2" | Tribute | 1095.0 USD | 1,295 USD | −15.4% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-04 | 500 | 307 | 650 USD |
| 2026-08-03 | 500 | 287 | 595 USD |
Data collected from theboardsource.com's public product feed. Not affiliated with or endorsed by this store. Request removal.